
Why not use our buying property calculator? Click here to use it now!
Valuer's report | €100 to €250 * |
Surveyor's report | As above |
Deposit | 10% of final purchase price |
Solicitor's fee | Dependent on nature on transaction |
Searches (for judgements or planning permission) | €100 to €200 |
Extra costs when selling | |
Retrieval of Title Deeds from your lender | €40 on average |
Vacate fee | €40 |
* Some lenders pay this for First Time Buyers
Stamp Duties
Rates applying to the purchase of residential property.
FIRST TIME BUYERS - EXEMPT FROM STAMP DUTY.
Purchase Price | Stamp Duty Calculation | Stamp Duty Due (round down to nearest €) |
€100,000 | Under €127,000 | Nil |
€325,000 | €125,000 Nil €200,000 @ 7% €14,000 | €14,000 |
€650,000 | €125,000 Nil €525,000 @ 7% €36,750 | €36,750 |
€1,100,000 | €125,000 Nil €875,000 @ 7% €61,250 €100,000 @ 9% €9,000 | €70,250 |
Land Registry Fees
Scale | Fee |
€1 - €13,000 | €125 |
€13,001 - €26,000 | €190 |
€26,001 - €50,000 | €250 |
€50,001 - €255,000 | €375 |
€255,001 - €385,000 | €500 |
€385,001 upwards | €625 |